Reamer Shells
Helical Pad Reamer
The Asahi Helical Pad Reamer offers a 3-in-1 concept by incorporating natural diamonds and tungsten carbide set in a mixture of impregnated diamond matrix. This formula meets the criteria of most drilling applications, from more abrasive to fine grained formations encountered worldwide.
The new Helical pattern incorporates a gentle taper from the leading edge up to the major parallel section of the reamer which is set to the standard hole size. This feature allows a much smoother and more gradual approach to the set size resulting in extended life.
Helical Reamers have various combinations of matrix strength, diamond grade and concentration available to suit the required drilling application.
Series |
Diameter |
Position |
Gauge |
---|---|---|---|
BQ | 60.00mm | Front End | Standard |
BQ | 60.00mm | Back End | Standard |
BQ | 60.35mm | Front End | Oversize |
BQ | 60.35mm | Back End | Oversize |
NQ | 75.70mm | Front End | Standard |
NQ | 75.70mm | Back End | Standard |
NQ | 75.30mm | Front End | Bit Size |
NQ | 76.20mm | Front End | Oversize |
NQ | 76.20mm | Back End | Oversize |
NQ | 76.70mm | Front End | Oversize |
NQ | 76.70mm | Back End | Oversize |
HQ | 95.55mm | Front End | Bit Size |
HQ | 96.00mm | Front End | Standard |
HQ | 96.00mm | Back End | Standard |
HQ | 96.60mm | Front End | Oversize |
HQ | 96.60mm | Back End | Oversize |
HQ | 97.55mm | Front End | Oversize |
HQ | 97.55mm | Back End | Oversize |
PQ | 122.60mm | Front End | Standard |
PQ | 126.00mm | Back End | Oversize |
NMLC | 75.70mm | Front End | Standard |
NMLC | 75.70mm | Front End | Standard |
HMLC | 99.20mm | Front End | Standard |
HMLC | 99.20mm | Front End | Standard |
Asahi Reamer Shells aren't currently available to buy online. |
---|