Water Swivels
Water Swivels
Asahi Diamond manufactures two configurations of Water Swivels:
- A top entry used within the coal industry with a ¾” BSP male thread
- A side entry to suit the exploration industry with up to a 1 ¼” NPT female
The front pin comes in standard thread sizing and spindles are made out of stainless steel with a large bore to allow a more efficient water flow.
Asahi stock a complete range of spare parts to suit all swivels and can also supply a repair kit including tools for quick on site dismantling/assembly.
NATA Certified 2500psi/170bar Safe Working Pressure.
Description |
Connection |
---|---|
Top Entry Water Swivel | 42mm Pin |
Top Entry Water Swivel | AW Pin |
Top Entry Water Swivel | AQ Pin |
Top Entry Water Swivel | AWJ Pin |
Top Entry Water Swivel | BQ Pin |
Top Entry Water Swivel | CHD Pin |
Top Entry Water Swivel | NQ Pin |
Top Entry Water Swivel | NW Pin |
Compact Plus Water Swivel | AW Rod Box |
Compact Plus Water Swivel
Type |
Weight (kg) |
---|---|
Compact Plus W/S Assy AW Box (includes all items below excluding Repair Kit) |
7.60 |
Compact Plus W/S Cap | 1.98 |
Compact W/S O-Ring | 0.01 |
Compact W/S Spring Washer | 0.01 |
Compact W/S V Pack Set | 0.07 |
Compact Plus W/S Wear Sleeve | 0.03 |
Compact W/S Packing Cage | 0.35 |
Compact W/S Ball Bearing | 0.30 |
Compact Plus W/S Upper Body | 1.79 |
Compact W/S O-Ring | 0.01 |
Compact Plus W/S Spindle AW Box | 0.87 |
Compact Plus W/S Thrust Bearing | 0.30 |
Compact Plus W/S Lower Body | 1.86 |
Grease Fitting | 0.01 |
Compact W/S Felt Seal | 0.01 |
Compact Plus W/S Repair Kit | 0.96 |
Universal Water Swivels
Description |
Weight (kg) |
---|---|
Universal W/S Assy BW box includes all items excluding Repair Kit) |
13.50 |
Universal W/S Hoisting Cap | 5.55 |
Universal W/S Compression Spring | 0.04 |
Universal W/S V Packing Set | 0.02 |
Universal W/S O-Ring | 0.01 |
Universal W/S Packing Housing | 1.18 |
Universal W/S Nut Spindle | 0.25 |
Universal W/S Locking Washer | 0.01 |
Universal W/S Spacer | 0.01 |
Universal W/S Retaining Ring | 0.03 |
Universal W/S Ball Bearing | 0.66 |
Universal W/S Spindle Ext | 0.35 |
Universal W/S Spindle BW Box | 1.79 |
Universal S/W Thrust Bearing | 0.59 |
Universal W/S Body | 3.00 |
Grease Fitting | 0.01 |
Universal W/S Repair Kit | 1.67 |
Asahi Water Swivels aren't currently available to buy online. |
---|